Reservation
Before making your booking, please note the followings:
- Sekeping Serendah is a forest retreat site, we share this private property with all those who appreciate nature in a forest environment.
- Due to the location of the site, mobile reception inside the site is poor but we do provide WIFI at common areas.
- Please do not bring along any valuable items. The management shall not be liable for any loss or damage to your belongings.
- Do bring your own food and drinks as they are not included in your booking and there are no F&B outlets inside the retreat.
- Strictly NO day trippers (not staying overnight) allowed at the site.
- The rates shown are for NORMAL ACCOMMODATION only. Please email or call to enquire about events, photography, and filming purposes (eg. pre/post wedding, family portrait, or product/commercial shooting etc).
- All bookings must be made through this website. We do not accept booking via phone, email or walk-in.
To learn more about the items that are provided/not provided with your booking, please checkout our newly updated FAQs page:
IMPORTANT FAQSGLASS SHED 1
1 ROOM (2 DOUBLE BEDS)*
Min. 4 pax (Max. 6 pax)
DAY | Per night (4 pax) |
---|---|
Monday-Thursday | RM500 |
Friday & Sunday | RM580 |
Saturday | RM740 |
Extra bed (max 2 pax) | RM50 each |
Kitchen | Yes |
BBQ area | Yes |
BOOK THIS NOW |
GLASS SHED 2
1 ROOM - 2 DOUBLE BEDS
Min. 4 pax (Max. 6 pax)
DAY | Per night (4 pax) |
---|---|
Monday-Thursday | RM500 |
Friday & Sunday | RM580 |
Saturday | RM740 |
Extra bed (max 2 pax) | RM50 each |
Kitchen | Yes |
BBQ area | Yes |
BOOK THIS NOW |
MUD SHED 1
1 ROOM - 1 DOUBLE BED
Min. 2 pax (Max. 4 pax)
DAY | Per night (2 pax) |
---|---|
Monday-Thursday | RM320 |
Friday & Sunday | RM370 |
Saturday | RM460 |
Extra bed (max 2 pax) | RM50 each |
Kitchen | Shared kitchen |
BBQ area | Yes |
BOOK THIS NOW |
MUD SHED 2
1 ROOM - 1 DOUBLE BED
Min. 2 pax (Max. 4 pax)
DAY | Per night (2 pax) |
---|---|
Monday-Thursday | RM320 |
Friday & Sunday | RM370 |
Saturday | RM460 |
Extra bed (max 2 pax) | RM50 each |
Kitchen | Shared kitchen |
BBQ area | Yes |
BOOK THIS NOW |
TIMBER SHED 1
2 ROOMS - 2 DOUBLE & 2 SINGLE BEDS
Max. 6 pax (No extra guests allowed)
DAY | Per night (6 pax) |
---|---|
Monday-Thursday | RM630 |
Friday & Sunday | RM680 |
Saturday | RM930 |
Extra bed | Not available |
Kitchen | Yes |
BBQ area | Yes |
BOOK THIS NOW |
TIMBER SHED 2
2 ROOMS - 2 DOUBLE & 2 SINGLE BEDS
Max. 6 pax (No extra guests allowed)
DAY | Per night (6 pax) |
---|---|
Monday-Thursday | RM630 |
Friday & Sunday | RM680 |
Saturday | RM930 |
Extra bed | Not available |
Kitchen | Yes |
BBQ area | Yes |
BOOK THIS NOW |
WAREHOUSE 1
2 ROOMS - 3 DOUBLE & 4 SINGLE BEDS
Min. 10 pax (Max. 14 pax)
DAY | Per night (10 pax) |
---|---|
Monday-Thursday | RM1160 |
Friday & Sunday | RM1360 |
Saturday | RM1580 |
Extra bed (max 4 pax) | RM50 each |
Kitchen | Yes |
BBQ area | Yes |
BOOK THIS NOW |
WAREHOUSE 2
2 ROOMS - 2 DOUBLE & 6 SINGLE BEDS
Min. 10 pax (Max. 14 pax)
DAY | Per night (10 pax) |
---|---|
Monday-Thursday | RM1360 |
Friday & Sunday | RM1580 |
Saturday | RM1940 |
Extra bed (max 4 pax) | RM50 each |
Kitchen | Yes |
BBQ area | Yes |
BOOK THIS NOW |
GLASS BOX 1
1 ROOM - 1 DOUBLE BED
Max. 2 pax (No extra guests allowed)
DAY | Per night (2 pax) |
---|---|
Monday-Thursday | RM300 |
Friday & Sunday | RM360 |
Saturday | RM420 |
Extra bed | Not available |
Kitchen | Common kitchen |
BBQ area | Yes |
BOOK THIS NOW |
GLASS BOX 2
1 ROOM - 1 DOUBLE BED
Max. 2 pax (No extra guests allowed)
DAY | Per night (2 pax) |
---|---|
Monday-Thursday | RM300 |
Friday & Sunday | RM360 |
Saturday | RM420 |
Extra bed | Not available |
Kitchen | Common kitchen |
BBQ area | Yes |
BOOK THIS NOW |
WHITE SHED
1 ROOM (1 DOUBLE & 2 SINGLE BEDS)*
Min. 4 pax (Max. 6 pax)
DAY | Per night (4 pax) |
---|---|
Monday-Thursday | RM550 |
Friday & Sunday | RM630 |
Saturday | RM790 |
Extra bed (max 2 pax) | RM50 each |
Kitchen | Yes |
BBQ area | Yes |
BOOK THIS NOW |